Database
Fertilizer Database
Every fertilizer that boosts your crops — how much it raises the harvest multiplier, speeds up growth, and improves the odds of a valuable mutation.
| Fertilizer | Unlock | |||
|---|---|---|---|---|
| Rainbow Fertilizer End-game fertilizer tied to the maximum Rebirth. Guarantees massive global crop multiplier floors and hyper growth. | 6x | +100% | 2x | Rebirth 7 |
| Elite Fertilizer High-tier formulation unlocked alongside the Ticket system. Greatly improves the odds of high-paying fruit mutations. | 4x | +75% | 1.5x | Rebirth 5 |
| Advanced Fertilizer Unlocked via mid-tier Rebirths. Significantly speeds up the initial maturation stage to outrun lightning strikes. | 2.5x | +50% | 1.25x | Rebirth 3 |
| Basic Fertilizer Unlocked automatically after your first Rebirth ($500). Provides a modest headstart to your crop's cash multiplier. | 1.5x | +25% | 1.1x | Rebirth 1 |
| No Fertilizer Standard planting without any extra assistance. High risk of low payout if harvested early. | 1x | +0% | 1x | Default |
5 fertilizers
Keep Exploring
Jump to related Greedy Growers guides, tools and databases.