Database
Weather Events Database
Every weather event that can hit your plot — how long it lasts, how fast trees grow, how dangerous the lightning is, and which mutations it can trigger.
| Event | Rarity | ||||
|---|---|---|---|---|---|
| Thunderstorm Extremely high lightning risk. Strikes trigger Shocked (2.5x) or Charged (7.5x) mutations if trees survive. | Rare | 4m 30s | 2x | 3.5x | Shocked / Charged 7.5x · 15.0% |
| Meteor Shower Ultra-rare event. Has a 2.5% chance to hit crops with the jackpot Cosmic (100x) mutation. | Legendary | 4m 30s | 3x | 1x | Cosmic 100x · 2.5% |
| Acid Rain Corrosive rain granting 1.5x growth speed and 20% chance for Radioactive (5x) crops. | Uncommon | 4m 30s | 1.5x | 0.5x | Radioactive 5x · 20.0% |
| Misty Fog Thick fog covers the plot. High 50% chance to apply Dewy (2x) mutation. | Common | 4m 30s | 1.25x | 0.2x | Dewy 2x · 50.0% |
| Sunny Day Standard sunny baseline. No weather buffs or lightning risks. | Common | 4m 30s | 1x | 0x | None — |
| Rainbow Weather Rare event granting 2.5x growth speed and a 7.5% chance to trigger Golden (25x) mutation. | Epic | 4m 30s | 2.5x | 0x | Golden 25x · 7.5% |
6 weather events
Keep Exploring
Jump to related Greedy Growers guides, tools and databases.